Budget Pro recently entered it Public Alpha. We are working on the quarterly Budget view and user feedback.
During the alpha & beta period, Budget Pro is FREE for all.
The tables below detail the differences between Budget & Budget Pro.
Feature | Budget | Budget Pro |
---|---|---|
Number of Budgets | 1 | 3 |
Number of Projection Accounts | 3 | Unlimited |
Number of Budget Items | 100 | Unlimited |
Feature | Budget | Budget Pro |
---|---|---|
Share Budgets | No | Yes |
Sharing Limit | N/A | Unlimited Everyone sharing needs a Pro account |
We can't guarantee every feature will be available upon release. If a feature has an asterisk * next to it, it might not be in the initial release but be assured we will be working on it.
Feature | Budget | Budget Pro |
---|---|---|
Open Source | Yes MIT License | No |
Open Banking support | No | Planned First priority after the release of the Budget Pro beta |
Monthly Budgets | Yes | Yes |
Weekly Budgets * | No | Yes |
Fixed Budget Item Amounts | Yes | Yes |
Range-based Budget Item Amounts * | No | Yes e.g. £35-45 per week |
Disable Budget Items | Yes | Yes |
Copy a Budget * | No | Yes Copy an entire Budget |
Copy Budget Items | No | Yes Useful for faster data entry |
Ad-Hoc Budget Items Adjustments | Yes | Yes |
Supported Ad-Hoc Adjustments | Amount | Amount, Exclusions & Frequency * |
Currencies Supported | GBP, USD, EUR, CAD, AUD, NZD & INR | GBP, USD, EUR, CAD, AUD, NZD & INR |
Budget Item Frequencies | Annually, Monthly & One-Off | Fortnightly, Annually, Monthly & One-Off |
Budget Item Exclusions * | Months for Monthly frequencies | As per Budget & Weekends, Holidays, move forward/backward |
Search Budget Items | Search by name | Search on any field |
Multiple Edit * | No | Yes |
Cost | FREE | Monthly subscription or lifetime purchase |
We can't guarantee every feature will be available upon release. If a feature has an asterisk * next to it, it might not be in the initial release but be assured we will be working on it.
Feature | Budget | Budget Pro |
---|---|---|
Set Timezone | No | Yes |
Set Date Format | No | Yes |
Set Datetime Format | No | Yes |
Define Colours for Categories * | No | Yes |
Number of Visible Periods for Monthly Budget | 3 | 3, 6, and quarterly * |
Customise Expense Bars | No | Yes |